Senior Bowlers & Ladies Honor Scores
Is your name and score missing? Click Here. Please indicate which bowling center.
|
Senior Bowlers & Ladies Honor Scores
| Bernaldo, Tom | 06/26/08 | 280/731 |
| Bouman, Hugo | 02/07/07 | 675 |
| Cummings, Angie | 04/07/08 | 265-688 |
| Hoglund, Richard | 3/22/2007 | 704 |
| Hoglund, Richard | 11/16/07 | 747 |
| Johnson, Doug | 10/19/2006 | 279/763 |
| Johnson, Doug | 4/5/2007 | 299/770 |
| Kiersted, Christine | ||
| Lemueur, Robert | ||
| Kreifels, duane | 1/29/2007 | 279 |
| Kunzli, Niklaus | 1/11/2007 | 276 |
| Kunzli, Niklaus | 3/29/2007 | 737 |
| McCulloch, John | 11/27/07 | 680 (296) |
| Morrissey, Walter | 01/07/08 | 751 (276) |
| Newsome, Bettie | 10/04/07 | 279 |
| Newsome, Bettie | 08/25/03 | 287 |
| North, Stan | 2/19/2007 | 719 |
| Paradis, Del | 12/17/07 | 278 |
| Passarelli, Ron | ||
| Reynolds, John | 4/2/2007 | 289 |
| Sarconi, Jim | 02/27/08 | 752 |
| Serrano, Vic | 07/19/07 | 276/679 |
| Serrano, Vic | 08/23/08 | 715 |
| Sharlow, Ken | 2/5/2007 | 278 |
| Siper, Bruce | 04/17/08 | 699 |
| Smith, Bill | 10/20/2006 | 745 |
| Smith, Bill | 2/23/2007 | 705 |
| Smith, Bill | 01/16/08 | 753 |
| Soto, John | 01/11/08 | 727 |
| Stoffel, John | 09/22/07 | 684 |
| Stoffel, John | 02/07/08 | 732 |
| Strietzel, Kit | 03/06/08 | 705 |
| Trentino, Don | 4/5/2007 | 792 |
| Trento, Don | 01/23/08 | 288 & 758 |
| Truchen, John | 01/16/08 | 701 (279) |
| Ziehl, Warren | 4/2/2007 | 299/704 |
| Addison, Ricky | 10/16/03 | 832 |
| Beagle, Dennis | 2001 |
808 & 805 |
| Beagle, Dennis | 2003 |
829 |
| Bok, Ron | 5/12/2002 |
813 |
| Bok Ron | 09/16/04 |
809 |
| Brunette, Jerry | 1999 |
803 & 813 |
| Calyore, Steve | 10/10/05 |
805 |
| Campano, Baldo | 1991 |
823 |
| Chambliss, Al | 1995 |
824 |
| Dunn, Tracy | 2001 |
800 |
| Dunzelman, Mike | 11/24/04 |
815 |
| Everett, Kelly | 1993 |
802 |
| Freeland Jr. , Rock | 03/03/06 |
840 |
| Gibbs, Robert | 1992 |
804 |
| Grattkowski, Jim | 09/27/05 |
803 |
| Hogan, Scott | 07/18/07 |
812 |
| Holmer, Mike | 1992 |
835 |
| Hough III, John | 02/05/02 |
815 |
| Hough III, John | 01/23/06 |
802 |
| Hricsina, John | 1992 |
815 |
| Matson, Gary | 10/10/05 |
824 |
| Martin II, Ron | ||
| McDonald, Greg | 04/15/03 |
856 |
| McDonald, Justin | 08/25/04 |
813 |
| McDonald, Robbie | 09/21/04 |
808 |
| Miller, Rob | 1998 |
805 |
| Mostiller, Robert | 1993 |
808 |
| Newsome, David | 7/2/2003 |
802 |
| Ognibene, John | 2002 |
845 |
| Perlman, Lloyd | 2/7/2007 |
811 |
| Philips, John | 5/19/2003 |
857 |
| Polaski, Mark | 08/30/07 |
824 |
| Rakoski, Jon | 02/16/04 |
805 |
| Rathjen, Lee | 11/06/02 |
856 |
| Rathjen, Rick | 01/29/03 |
819 |
| Rathjen, Rick | 2003 |
824 |
Rathjen, Rick
|
05/12/04 |
809 |
| Saponara, Michael | 11/21/07 | 800 |
| Stephan, Paul | 10/23/04 | 805 |
| Thomas, Richard | 10/31/2006 |
807 |
| Thomas, Rick | 2003 |
811 |
| Thomas, Rick | 11/22/05 |
817 |
| Wilson, Bill | 1994 |
803 |
| Wiltberger, Jon | 2002 |
804 |
| Yahl, Mike | 08/22/03 |
801 |
| Yahl, Mike | 10/10/03 |
807 |
| Ciniello, Marc | 04/11/08 | 289-736 |
| Clark, Doug | 11/4/2006 | 723 |
| Cosio, Ian | 09/08/07 | 704 (278) |
| Jesse, Kyle | 10/20/07 | 702 |
| Knight, Kenneth | ||
| Lowther, Maxwell | 05/31/07 | 704 (279) Fl. State Tournament |
| Maderas, Steve | 03/29/08 | 718 |
| Martin,III Ron | ||
| Rosevear, Ian | 9/9/2006 | 279/724 |
| Willims, Justin | 06/12/07 | 288-707 |
BMA all rights reserved
old info
| Alexander | Ken | 92 | Lambert | Kevin | 96 |
|
Barbera |
Joe |
9/22/99 |
Lucas | Allen | 96 |
| Bennett | Penny | 96 | Luneke | Mike | 91 |
| Beres | Joe | 96 | Martin | Ronald |
2002 (4th)+ 2003
|
| Brunette | Jerry | 1999 | |||
| Brunette | Jerry | 2000& 04 | |||
| Morgan | Billy | 2003 | |||
| Blanco | Memo | 96 | McDonald | Greg | 2003 |
| Borg | Bill | 2003 | McDonald | Robbie | 92 |
| Butler | Scott | 92 | Merrow | Kyle | 94 |
| Byrnes | Jim | 96 | McKenzie | Doyle | 98/99(2) |
| Calyore | Steve | 90 | Moore | Mark | 91 |
| Newsome | Rodney | 11/21/02 | |||
| Campano | Baldo | 91 | Ognibene | John | *11/00 * 7/01-*3/02 |
| Parrack | Clay | 95 | |||
| Chambliss | Al | 93/93 | Phillips | John |
1996 -3/10/03 5/19/03 |
| Polaski | Kirk | 2003 | |||
| Ciniello | Patrick | 93 | Reynolds | John | 97 |
| Rickabough | Greg | 04/11/07 | |||
| Cretella | Tammy | 94 | Robinson | Eugene | 89 |
| Crowder | Ron | 97 | Rogers, III | Larry | 96/93 |
| Deeks | Bob | 96 | Sari | Zoltan | 96 |
| Dunzelman | Mike | 1996 | Shafer | Jim | 11/7/00 9/12/01 |
| Egbert-Collins | Sandy | 1990 | |||
| Emery | Jerry | 11/7/00 | Shields | Cindy | 92 |
| Everett | Kelly | 91 | Smith | Bill | 98 |
| Everett | Eric | 93 | Stacey, Jr. | Mike | 96 |
| Frasier | Al | 89 | Steele | Lester | 91 |
| Gawlinski | Mike | 89 | Tanguma | Gilbert | 93 |
| Gratkowski | Jim | 9/10/01 | Thomas | Rick |
1/4/00 2003 |
| Gibbs | Robert | 91 | Thompson | Tim | 11/9/00 |
| Heineck | Ron | 2/6/03 | Vanvo | Hai | 99 |
| Hills | George | 12-11-00 | Wagoner | Andy | 93 |
| Hogan | Scott | 1998 (2) | Wilson | Bill | 93 |
| Hoglund | Richard | 704-SR | |||
| Holota | Tom |
|
Yahl | Mike | 93/95/96/97/98 |
| Holmer | Mike | 2003 | |||
| Householder | Van | 10/03/02 | |||
| Hough, III | John | 99(2) | |||
| Humphrey | Bob | 2/23/94 | |||
| Kellar | Kelly | 93 | |||
| Kreamer | Rick | 93 |
| Beagle | Dennis | 2001 - 808 & 8052003 - 829 | Holmer | Michael | 1992-835 |
| Bok | Ron | 5/12/02 - 813 | Miller | Rob | 1998-805 |
| Brunette | Jerry |
1999-803 & 813 |
|||
| Martin | Ronald | 12/07/04-821 | |||
| Campano | Baldo | 1991-823 | Martin | Ronald |
2002- 805 2003-805 |
| McDonald | Greg | 2003 - 856 | |||
| Chambliss | Al | 1995-824 | Mostiller | Robert | 1993-808 |
| Newsome | David | 07/02/03 - 802 | |||
| Everett | Kelly | 1993-802 | Ognibene | John | 2002- 845 |
| Phillips | John | 5/19/03 - 857 | |||
| Dunn | Tracy | 2001-800 | Rathjen | Rick | 1994-824 |
| Thomas | Rick | 2003 -811 | |||
| Gibbs | Robert | 1992-804 | Wilson | Bill | 1994-803 |
| Hricsina | John | 1992-815 | Wiltberger | Jon | 2002 -804 |